Marmaris ( 5 nights )

 
 
          PRICES  
HOTEL NAME
CITY AREA STARS MEAL SINGLE DOUBLE TRIPLE VALIDITY
Marmaris City center Half Board $775 $550 $525 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1200 $955 $890 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1395 $990 $920 20 June 2013 -- 22 Sep 2013
Marmaris City center All Inclusive $1450 $1125 $1055 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $1940 $1095 $1085 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $950 $785 $725 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $915 $740 $705 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1155 $925 $865 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $750 $640 $625 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $750 $640 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $825 $665 $650 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $785 $670 $645 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $825 $685 $660 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $690 $595 $580 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $945 $770 $735 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $1020 $805 $765 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $985 $790 $755 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $995 $820 $785 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1330 $960 $895 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $955 $770 $735 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1755 $1255 $1140 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $1275 $985 $930 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $2220 $1230 $1225 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $2290 $1310 $1310 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $2565 $1445 $1450 20 June 2013 -- 22 Sep 2013
Marmaris Beach Half Board $2595 $1460 $1470 20 June 2013 -- 22 Sep 2013
Marmaris Beach All Inclusive $2315 $1265 $1250 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $2080 $1565 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $2260 $1720 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $2610 $1790 $0 20 June 2013 -- 22 Sep 2013
Marmaris Beach Bed & Breakfast $2900 $2110 $0 20 June 2013 -- 22 Sep 2013

**Supplement at Grand Yazici Club Turban 5* $ 40 per person per night applicable between 07 – 11 Aug 2013

From Tuesday to Sunday

          Thursday to Tuesday

          Sunday to Friday

Infant (0-2 years): 50$ / Child (2-6 years): $485 (including taxes)

Rates Include:

- Airline Ticket Beirut/Marmaris/Beirut with Middle East Airlines on economy class
- Accommodation as per your chosen hotel and period of stay in Marmaris
- Round trip transfer Airport-Hotel-Airport
- Half day panoramic city tour of Marmaris except for D Hotel Maris.

Rates Exclude:

- Airport Taxes (approximately $120)
- Obligatory travel and trip cancellation insurance $20
- Supplement $30 per person per way for all guests 1st Aug and 1st Sep.
- Supplement for MEA Business class (Round trip $100 / One Way $50)
 



Copyright © 2015 - New Wow Travel, Wata Al Msaytbeh - Baghdad Street, Facing Al Daman Building, Beirut, , Lebanon. :+961-1-704308 :+961-3-823946
Background Labs